Please note that a valid VAT ID is required for orders shipping within the EU.
Details:
Description
Throughput and Capabilities
MS120-8 MS120-8LP MS120-8FP
PoE/PoE+ Capable - Yes, 67 W Yes, 124 W
Switching Capacity 20 Gbps 20 Gbps 20 Gbps
Power Supply External External Fixed Internal
MS120-24/48 Models
MS120-24 MS120-24P MS120-48 MS120-48LP MS120-48FP
PoE/PoE+ Capable - Yes, 370 W - Yes, 370 W Yes, 740 W
Switching Capacity 56 Gbps 56 Gbps 104 Gbps 104 Gbps 104 Gbps
Power Supply Fixed Internal Fixed Internal Fixed Internal Fixed Internal Fixed Internal
Physical
MS120-8 MS120-8LP MS120-8FP
Mount Type - - -
Dimensions (h x w x d) 1.1 x 8.74 x 6 in (2.8 x 22 x 15 cm) 1.1 x 8.74 x 6 in (2.8 x 22 x 15 cm) 1.75 x 9 x 8.58 in (4.4 x 23 x 23 cm)
Weight 2.36 lb (1.07 kg) 2.76 lb (1.25 kg) 3.42 lb (1.55 kg)
Power Load (idle/max) 5 / 9 W 7 / 88 W 9 / 161 W
Operating Temperature 32°F - 113°F (0°C - 45°C) 32°F - 113°F (0°C - 45°C) 32°F - 113°F (0°C - 45°C)
Humidity 5% to 95% 5% to 95% 5% to 95%
MS120-24/48 Models
MS120-24 MS120-24P MS120-48 MS120-48LP MS120-48FP
Mount Type 1U Rack Mount 1U Rack Mount 1U Rack Mount 1U Rack Mount 1U Rack Mount
Dimensions (h x w x d) 1.73 x 17.32 x 10 in (4.4 x 44 x 25 cm) 1.73 x 17.32 x 10 in (4.4 x 44 x 25 cm) 1.73 x 17.32 x 10 in (4.4 x 44 x 25 cm) 1.73 x 17.32 x 13.4 in (4.4 x 44 x 34 cm) 1.73 x 17.32 x 13.4 in (4.4 x 44 x 34 cm)
Weight 8.09 lb (3.67 kg) 9.26 lb (4.20 kg) 8.97 lb (4.06 kg) 12.70 lb (5.70 kg) 12.70 lb (5.70 kg)
Power Load (idle/max) 8 / 18 W 28 / 425 W 16 / 36 W 37 / 477 W 37 / 908 W
Operating Temperature 32°F - 113°F (0°C - 45°C) 32°F - 113°F (0°C - 45°C) 32°F - 113°F (0°C - 45°C) 32°F - 113°F (0°C - 45°C) 32°F - 113°F (0°C - 45°C)
Humidity 5% to 95% 5% to 95% 5% to 95% 5% to 95% 5% to 95%

CONTACT US TO LEARN MORE

ABOUT Meraki MS120

Fill out the form and our team will get back to you.

What are you looking for?