Please note that a valid VAT ID is required for orders shipping within the EU.
Details:
Description
Fixed Chassis Bandwidth Height Ports Memory Options
Cisco 8101-32H-O 3.2 Tbps 1 RU 32 QSFP28 100GbE No HBM
Cisco 8102-64H-O 6.4 Tbps 2 RU 64 QSFP28 100GbE No HBM
Cisco 8101-32FH-O 12.8 Tbps 1 RU 32 QSFP56-DD 400 GbE No HBM
Cisco 8111-32EH-O 25.6 Tbps 1 RU 32 800G (2x 400GbE QSFP-DD800) No HBM
Cisco 8122-64EH-O 51.2 Tbps 2 RU 64 800G (2x 400GbE QSFP-DD800) No HBM
Cisco 8201-SYS 10.8 Tbps 1 RU 24 QSFP56-DD 400GbE and 12 QSFP28 100GbE With HBM
Cisco 8202-SYS 10.8 Tbps 2 RU 12 QSFP56-DD 400GbE and 60 QSFP28 100GbE With HBM
Cisco 8201-24H8FH 5.6 Tbps 1 RU 8 QSFP56-DD 400GbE and 24 QSFP28 100GbE With HBM
Cisco 8201-32FH/8201-32FH-O 12.8 Tbps 1 RU 32 QSFP56-DD 400GbE With HBM
Cisco 8202-32FH-M 12.8 Tbps 2 RU 32 QSFP56-DD 400GbE with MACsec With HBM

CONTACT US TO LEARN MORE

ABOUT Cisco 8100

Fill out the form and our team will get back to you.

What are you looking for?