Details:
Description
Model Switching Capacity Ports Latency Form Factor
Cisco Nexus 3548-X 960 Gbps 48 x 10 GE SFP+ 250 ns 1 RU
Cisco Nexus 3524-X 480 Gbps 24 x 10 GE SFP+ 250 ns 1 RU
Cisco Nexus 3548-XL 960 Gbps 48 x 10 GE SFP+ 190 ns 1 RU
Cisco Nexus 3524-XL 480 Gbps 24 x 10 GE SFP+ 190 ns 1 RU
Cisco Nexus 3408-S 25.6 Tbps 128 x 100 GE QSFP28 450 ns 4 RU
Cisco Nexus 3432D-S 6.4 Tbps 32 x 400 GE QSFP-DD 400 ns 1 RU
Cisco Nexus 3016 1.28 Tbps 16 x 40 GE QSFP+ 800 ns 1 RU
Cisco Nexus 3048 176 Gbps 48 x 1 GE + 4 x 10 GE SFP+ 250 ns 1 RU
Cisco Nexus 3064-X 1.28 Tbps 48 x 10 GE SFP+ + 4 x 40 GE QSFP+ 550 ns 1 RU
Cisco Nexus 3064-T 1.28 Tbps 48 x 10GBASE-T + 4 x 40 GE QSFP+ 3.8 µs 1 RU
Cisco Nexus 31128PQ 2.56 Tbps 96 x 10 GE SFP+ + 8 x 40 GE QSFP+ 800 ns 2 RU
Cisco Nexus 3132C-Z 6.4 Tbps 32 x 100 GE QSFP28 450 ns 1 RU
Cisco Nexus 3132Q 2.56 Tbps 32 x 40 GE QSFP+ 1.3 µs 1 RU
Cisco Nexus 3164Q 5.12 Tbps 64 x 40 GE QSFP+ 1.3 µs 2 RU
Cisco Nexus 3264Q 6.4 Tbps 64 x 40 GE QSFP+ 1.3 µs 2 RU
Cisco Nexus 3264C-E 6.4 Tbps 64 x 100 GE QSFP28 450 ns 2 RU
Cisco Nexus C36180YC-R 7.2 Tbps 48 x 25 GE SFP28 + 6 x 100 GE QSFP28 450 ns 1 RU

CONTACT US TO LEARN MORE

ABOUT Cisco Nexus 3000 Series

Fill out the form and our team will get back to you.

What are you looking for?